🏇 Racing Dashboard
𝕏 @odog1980 · updated Sat 30 May 2026, 13:15 · auto-refresh 2m
Day 4 of 28 · honest test phase · no real money · tracking 6 strategies · all losing days included
Strategy scoreboard
Treble
+115%
£3.46
1/3 days up · £3 staked → £6.46
Best Bet
+74%
£2.23
3/3 days up · £3 staked → £5.23
All Singles
+35%
£3.13
2/3 days up · £9 staked → £12.13
Double
+76%
£2.28
2/3 days up · £3 staked → £5.28
Patent
+65%
£13.60
2/3 days up · £21 staked → £34.60
Auto-Bet Sim
+70%
£2.10
1/3 days up · £3 staked → £5.10
Latest treble
2026-05-30PENDINGtreble @ 9.41
⏳ ⭐ Believitanducan14:53 Chester · 1.86
⏳ Evocative Spark16:12 Catterick · 2.48
⏳ Albaydaa16:20 Carlisle · 2.04
Today's market movers
0 right0 wrong41 pending· steamer 🔥 = price collapsed · drifter 🌬️ = price went out
| Race | Horse | Move | % | Result |
|---|
| 13:15 Chester | 🌬️ Navona Grey | 16/1 → 50/1 | +206% | ⏳ pending |
| 13:15 Chester | 🌬️ Danrana | 25/1 → 66/1 | +171% | ⏳ pending |
| 13:15 Chester | 🌬️ Elemma | 20/1 → 100/1 | +422% | ⏳ pending |
| 13:15 Chester | 🌬️ Tommie's Angel | 100/1 → 100/1 | +144% | ⏳ pending |
| 13:15 Chester | 🌬️ Golden Mabel | 100/1 → 100/1 | +725% | ⏳ pending |
| 13:15 Chester | 🌬️ Lc Tiffen | 100/1 → 100/1 | +355% | ⏳ pending |
| 13:30 Carlisle | 🌬️ Claymore | 20/1 → 50/1 | +138% | ⏳ pending |
| 13:30 Carlisle | 🌬️ Enemy | 25/1 → 100/1 | +260% | ⏳ pending |
| 13:30 Carlisle | 🌬️ Tiernan | 33/1 → 100/1 | +150% | ⏳ pending |
| 13:30 Carlisle | 🔥 Per Contra | 50/1 → 25/1 | -50% | ⏳ pending |
| 13:45 Beverley | 🌬️ Sportingsilvermine | 1/3 → 4/1 | +263% | ⏳ pending |
| 13:50 Chester | 🌬️ This Moment | 4/7 → 9/2 | +250% | ⏳ pending |
| 13:50 Chester | 🌬️ Star People | 1/5 → 16/1 | +1252% | ⏳ pending |
| 13:50 Chester | 🌬️ Blake's Monarch | 1/7 → 16/1 | +1567% | ⏳ pending |
| 13:50 Chester | 🌬️ Caturra Lights | 8/1 → 20/1 | +112% | ⏳ pending |
| 13:50 Chester | 🌬️ Moriarty Moon | 1/5 → 33/1 | +2687% | ⏳ pending |
| 13:50 Chester | 🌬️ Koodini | 9/1 → 50/1 | +380% | ⏳ pending |
| 13:50 Chester | 🌬️ Dream On Kent | 16/1 → 66/1 | +251% | ⏳ pending |
| 13:50 Chester | 🌬️ Trust Havana | 50/1 → 100/1 | +462% | ⏳ pending |
| 13:55 Catterick | 🌬️ Vinciamo | 4/9 → 4/1 | +259% | ⏳ pending |
| 13:55 Catterick | 🌬️ Forest Phoenix | 4/9 → 9/1 | +562% | ⏳ pending |
| 13:55 Catterick | 🌬️ Gwen Tennyson | 20/1 → 50/1 | +127% | ⏳ pending |
| 13:55 Catterick | 🌬️ Aurora's Doublesix | 100/1 → 100/1 | +1000% | ⏳ pending |
| 14:15 Beverley | 🌬️ Roots In Touche | 7/1 → 25/1 | +257% | ⏳ pending |
| 14:15 Beverley | 🌬️ Moonlight Tango | 9/1 → 20/1 | +104% | ⏳ pending |
| 14:20 Chester | 🌬️ Everatease | 1/7 → 7/2 | +304% | ⏳ pending |
| 14:20 Chester | 🌬️ Furturra | 2/5 → 7/2 | +233% | ⏳ pending |
| 14:20 Chester | 🌬️ Delete Delete | 1/10 → 25/1 | +2513% | ⏳ pending |
| 14:20 Chester | 🌬️ Claret And Blues | 1/10 → 33/1 | +2963% | ⏳ pending |
| 14:20 Chester | 🌬️ Explainingislosing | 1/10 → 33/1 | +3323% | ⏳ pending |
| 14:20 Chester | 🌬️ Stay On Tab | 16/1 → 66/1 | +261% | ⏳ pending |
| 14:20 Chester | 🌬️ Shaniko | 16/1 → 66/1 | +268% | ⏳ pending |
| 14:20 Chester | 🌬️ Fortunate | 16/1 → 100/1 | +1067% | ⏳ pending |
| 14:20 Chester | 🌬️ Trust In Far | 50/1 → 100/1 | +536% | ⏳ pending |
| 14:27 Catterick | 🌬️ Moretons | 2/7 → 7/1 | +520% | ⏳ pending |
| 14:27 Catterick | 🌬️ Havin A Flyer | 2/7 → 13/2 | +485% | ⏳ pending |
| 14:27 Catterick | 🌬️ You Mystify Me | 1/6 → 8/1 | +663% | ⏳ pending |
| 14:27 Catterick | 🌬️ Powernap | 1/8 → 12/1 | +1006% | ⏳ pending |
| 14:27 Catterick | 🌬️ Flybar | 1/6 → 12/1 | +1011% | ⏳ pending |
| 14:27 Catterick | 🌬️ Sea Her Excel | 1/3 → 14/1 | +1112% | ⏳ pending |
| 14:27 Catterick | 🌬️ Tanaka | 16/1 → 66/1 | +344% | ⏳ pending |
History (3 settled)
| Date |
Selections | Treble | Best Bet | All Singles | Double | Patent | Auto-Bet Sim |
| 2026-05-29 | ✅Krissy · ✅Thanos · ✅⭐Alpine Sierra | £5.46 | £1.36 | £2.67 | £2.82 | £15.68 | £4.10 |
| 2026-05-28 | ✅⭐Pierian · ✅King's Scholar · ❌Son Of Tyran | -£1.00 | £0.05 | -£0.56 | £0.46 | -£3.10 | -£1.00 |
| 2026-05-27 | ✅Rickety Bridge · ❌Reel Orange · ✅⭐Supreme Yeats | -£1.00 | £0.82 | £1.02 | -£1.00 | £1.02 | -£1.00 |
Phase 0 test mode · no real money · for information only · 18+