🏇 Racing Dashboard
𝕏 @odog1980 · updated Tue 02 Jun 2026, 13:56 · auto-refresh 2m
Day 7 of 28 · honest test phase · no real money · tracking 6 strategies · all losing days included
Strategy scoreboard
Treble
+8%
£0.46
1/6 days up · £6 staked → £6.46
Best Bet
+62%
£3.73
5/6 days up · £6 staked → £9.73
All Singles
+18%
£3.15
3/6 days up · £18 staked → £21.15
Double
-12%
-£0.72
2/6 days up · £6 staked → £5.28
Patent
+13%
£5.41
3/6 days up · £42 staked → £47.41
Auto-Bet Sim
-15%
-£0.90
1/6 days up · £6 staked → £5.10
Latest treble
2026-06-02PENDINGtreble @ 10.22
⏳ Vocito14:30 Southwell · 2.72
⏳ For Her Glory15:30 Southwell · 2.10
⏳ ⭐ Captain Cool17:00 Southwell · 1.79
Today's market movers
0 right0 wrong4 pending· steamer 🔥 = price collapsed · drifter 🌬️ = price went out
| Race | Horse | Move | % | Result |
|---|
| 14:48 Pontefract | 🌬️ Fozzie | 9/2 → 16/1 | +221% | ⏳ pending |
| 14:48 Pontefract | 🌬️ Maid On The Shelf | 25/1 → 66/1 | +150% | ⏳ pending |
| 15:00 Southwell | 🌬️ Maggies Boy | 9/2 → 14/1 | +173% | ⏳ pending |
| 15:00 Southwell | 🌬️ Crackerjack Queen | 9/2 → 14/1 | +159% | ⏳ pending |
History (6 settled)
| Date |
Selections | Treble | Best Bet | All Singles | Double | Patent | Auto-Bet Sim |
| 2026-06-01 | ❌Southbank · ✅Charles Darnay · ❌⭐Galaxy Wonder | -£1.00 | -£1.00 | -£0.52 | -£1.00 | -£4.52 | -£1.00 |
| 2026-05-31 | ❌Legacy Rock · ❌Hurricane Bay · ✅⭐Sharp Romance | -£1.00 | £1.64 | -£0.36 | -£1.00 | -£4.36 | -£1.00 |
| 2026-05-30 | ✅⭐Believitanducan · ❌Evocative Spark · ✅Albaydaa | -£1.00 | £0.86 | £0.90 | -£1.00 | £0.69 | -£1.00 |
| 2026-05-29 | ✅Krissy · ✅Thanos · ✅⭐Alpine Sierra | £5.46 | £1.36 | £2.67 | £2.82 | £15.68 | £4.10 |
| 2026-05-28 | ✅⭐Pierian · ✅King's Scholar · ❌Son Of Tyran | -£1.00 | £0.05 | -£0.56 | £0.46 | -£3.10 | -£1.00 |
| 2026-05-27 | ✅Rickety Bridge · ❌Reel Orange · ✅⭐Supreme Yeats | -£1.00 | £0.82 | £1.02 | -£1.00 | £1.02 | -£1.00 |
Phase 0 test mode · no real money · for information only · 18+